<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: About the Author</title>
	<atom:link href="http://landshape.org/enm/about-the-author/feed/" rel="self" type="application/rss+xml" />
	<link>http://landshape.org/enm</link>
	<description>The power of numeracy</description>
	<lastBuildDate>Mon, 15 Mar 2010 09:48:22 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: donndublin</title>
		<link>http://landshape.org/enm/about-the-author/comment-page-1/#comment-179800</link>
		<dc:creator>donndublin</dc:creator>
		<pubDate>Wed, 20 Jan 2010 20:10:52 +0000</pubDate>
		<guid isPermaLink="false">http://landshape.org/enm/?page_id=64#comment-179800</guid>
		<description>David, I am debating somebody who likes to refer to your blog as &quot;obscure&quot;. He claims his source Realclimate has had over 10 million hits since 2004.&lt;br&gt;&lt;br&gt;Can you compare that your numbers.&lt;br&gt;&lt;br&gt;Thanks.</description>
		<content:encoded><![CDATA[<p>David, I am debating somebody who likes to refer to your blog as &#8220;obscure&#8221;. He claims his source Realclimate has had over 10 million hits since 2004.</p>
<p>Can you compare that your numbers.</p>
<p>Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hamiwzwx</title>
		<link>http://landshape.org/enm/about-the-author/comment-page-1/#comment-179077</link>
		<dc:creator>hamiwzwx</dc:creator>
		<pubDate>Wed, 15 Jul 2009 22:56:58 +0000</pubDate>
		<guid isPermaLink="false">http://landshape.org/enm/?page_id=64#comment-179077</guid>
		<description>eqGyke  &lt;a href=&quot;http://mitumvitjsnk.com/&quot; rel=&quot;nofollow&quot;&gt;mitumvitjsnk&lt;/a&gt;, [url=http://leejqcsawwwr.com/]leejqcsawwwr[/url], [link=http://xflxfbszleec.com/]xflxfbszleec[/link], http://ctrvwprxpxom.com/</description>
		<content:encoded><![CDATA[<p>eqGyke  <a href="http://mitumvitjsnk.com/" rel="nofollow">mitumvitjsnk</a>, [url=http://leejqcsawwwr.com/]leejqcsawwwr[/url], [link=http://xflxfbszleec.com/]xflxfbszleec[/link], <a href="http://ctrvwprxpxom.com/" rel="nofollow">http://ctrvwprxpxom.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jennifer Marohasy &#187; Claims of Data Manipulation at NASA</title>
		<link>http://landshape.org/enm/about-the-author/comment-page-1/#comment-176549</link>
		<dc:creator>Jennifer Marohasy &#187; Claims of Data Manipulation at NASA</dc:creator>
		<pubDate>Wed, 14 Jan 2009 22:47:23 +0000</pubDate>
		<guid isPermaLink="false">http://landshape.org/enm/?page_id=64#comment-176549</guid>
		<description>[...] receiving his Ph.D. degree in Ecosystem Dynamics from the Australian National University in 1992, Dr Stockwell worked as a consultant until moving to the San Diego Supercomputer Center at University of [...]</description>
		<content:encoded><![CDATA[<p>[...] receiving his Ph.D. degree in Ecosystem Dynamics from the Australian National University in 1992, Dr Stockwell worked as a consultant until moving to the San Diego Supercomputer Center at University of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Australische Unsicherheiten &#171; Climate Review</title>
		<link>http://landshape.org/enm/about-the-author/comment-page-1/#comment-168560</link>
		<dc:creator>Australische Unsicherheiten &#171; Climate Review</dc:creator>
		<pubDate>Mon, 11 Aug 2008 19:52:19 +0000</pubDate>
		<guid isPermaLink="false">http://landshape.org/enm/?page_id=64#comment-168560</guid>
		<description>[...] der Qualifikation des Autors betrachte ich die Resultate seiner Untersuchung aber als valide genug, um auf Climate [...]</description>
		<content:encoded><![CDATA[<p>[...] der Qualifikation des Autors betrachte ich die Resultate seiner Untersuchung aber als valide genug, um auf Climate [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Agmates Rural News &#187; Blog Archive &#187; CSIRO - Junk Science Now Kevin Rudds Achilles Heal.</title>
		<link>http://landshape.org/enm/about-the-author/comment-page-1/#comment-168422</link>
		<dc:creator>Agmates Rural News &#187; Blog Archive &#187; CSIRO - Junk Science Now Kevin Rudds Achilles Heal.</dc:creator>
		<pubDate>Thu, 07 Aug 2008 04:46:36 +0000</pubDate>
		<guid isPermaLink="false">http://landshape.org/enm/?page_id=64#comment-168422</guid>
		<description>[...] friend over at Niche Modeling Dr David Stockwell has checked the CSIRO&#8217;s figures and assumptions behind the Scaremongering warning&#8217;s of [...]</description>
		<content:encoded><![CDATA[<p>[...] friend over at Niche Modeling Dr David Stockwell has checked the CSIRO&#8217;s figures and assumptions behind the Scaremongering warning&#8217;s of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Agmates Rural News &#187; Blog Archive &#187; Scientists &#38; Farmers Question CSIRO Scare Mongering Reports</title>
		<link>http://landshape.org/enm/about-the-author/comment-page-1/#comment-168217</link>
		<dc:creator>Agmates Rural News &#187; Blog Archive &#187; Scientists &#38; Farmers Question CSIRO Scare Mongering Reports</dc:creator>
		<pubDate>Sat, 26 Jul 2008 03:24:01 +0000</pubDate>
		<guid isPermaLink="false">http://landshape.org/enm/?page_id=64#comment-168217</guid>
		<description>[...] then Dr David Stockwell, a leading expert on ecological niche modeling, decided to check the CSIRO&#8217;s figures and [...]</description>
		<content:encoded><![CDATA[<p>[...] then Dr David Stockwell, a leading expert on ecological niche modeling, decided to check the CSIRO&#8217;s figures and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben Bolker</title>
		<link>http://landshape.org/enm/about-the-author/comment-page-1/#comment-130618</link>
		<dc:creator>Ben Bolker</dc:creator>
		<pubDate>Fri, 13 Jun 2008 20:48:43 +0000</pubDate>
		<guid isPermaLink="false">http://landshape.org/enm/?page_id=64#comment-130618</guid>
		<description>hi -- I just (tried to) post a comment about your
Brownian motion code, but it didn&#039;t show up.  Looks like
Levi Waldron tried a similar thing a few months ago, too ...

  cheers
     Ben Bolker</description>
		<content:encoded><![CDATA[<p>hi &#8212; I just (tried to) post a comment about your<br />
Brownian motion code, but it didn&#8217;t show up.  Looks like<br />
Levi Waldron tried a similar thing a few months ago, too &#8230;</p>
<p>  cheers<br />
     Ben Bolker</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://landshape.org/enm/about-the-author/comment-page-1/#comment-100458</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 21 Mar 2008 19:40:10 +0000</pubDate>
		<guid isPermaLink="false">http://landshape.org/enm/?page_id=64#comment-100458</guid>
		<description>The links are fixed now.</description>
		<content:encoded><![CDATA[<p>The links are fixed now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Pulgarin</title>
		<link>http://landshape.org/enm/about-the-author/comment-page-1/#comment-95002</link>
		<dc:creator>John Pulgarin</dc:creator>
		<pubDate>Fri, 22 Feb 2008 12:33:04 +0000</pubDate>
		<guid isPermaLink="false">http://landshape.org/enm/?page_id=64#comment-95002</guid>
		<description>Dear,
There are some broken links, specially the ones to download the nexta articles:

Stockwell, D. R. B., D. Peters. 1999. The GARP modeling system: problems and solutions to automated spatial prediction. International Journal of Geographical Information Science 13:143-158.

Stockwell, D.R.B., Noble, I.R., 1992. Induction of sets of rules from animal distribution data: A robust and informative method of analysis. Mathematics and Computers in Simulation 33, 385–390.

I will apreciate if you help me to get them.

Regards,

John P.

-- 
JOHN ALEXANDER PULGARÍN DÍAZ
Ingeniero Forestal
Museo Entomológico Francisco Luis Gallego
Postgrado de Entomología
Universidad Nacional de Colombia, Medellín
A.A. 3840 Medellín
E-mail: japulga0@unalmed.edu.co
Celular: 57 300 7843022
Tel: 57 (4) 430 9136
Fax:57 (4) 430 9100</description>
		<content:encoded><![CDATA[<p>Dear,<br />
There are some broken links, specially the ones to download the nexta articles:</p>
<p>Stockwell, D. R. B., D. Peters. 1999. The GARP modeling system: problems and solutions to automated spatial prediction. International Journal of Geographical Information Science 13:143-158.</p>
<p>Stockwell, D.R.B., Noble, I.R., 1992. Induction of sets of rules from animal distribution data: A robust and informative method of analysis. Mathematics and Computers in Simulation 33, 385–390.</p>
<p>I will apreciate if you help me to get them.</p>
<p>Regards,</p>
<p>John P.</p>
<p>&#8211;<br />
JOHN ALEXANDER PULGARÍN DÍAZ<br />
Ingeniero Forestal<br />
Museo Entomológico Francisco Luis Gallego<br />
Postgrado de Entomología<br />
Universidad Nacional de Colombia, Medellín<br />
A.A. 3840 Medellín<br />
E-mail: <a href="mailto:japulga0@unalmed.edu.co">japulga0@unalmed.edu.co</a><br />
Celular: 57 300 7843022<br />
Tel: 57 (4) 430 9136<br />
Fax:57 (4) 430 9100</p>
]]></content:encoded>
	</item>
</channel>
</rss>
