<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Niche Modeling &#187; Climate</title>
	<atom:link href="http://landshape.org/enm/category/climate/feed/" rel="self" type="application/rss+xml" />
	<link>http://landshape.org/enm</link>
	<description>The Power of Numeracy</description>
	<lastBuildDate>Sun, 22 Jan 2012 06:09:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Snowballing Bias and Corruption</title>
		<link>http://landshape.org/enm/snowballing-bias-and-corruption/</link>
		<comments>http://landshape.org/enm/snowballing-bias-and-corruption/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 23:56:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Climate]]></category>

		<guid isPermaLink="false">http://landshape.org/enm/?p=5797</guid>
		<description><![CDATA[One of the themes we have dealt with repeatedly is bias: in global warming reporting and research, especially statistical bias. Bias in the media against the Ron Paul campaign is becoming a big issue. Above is a clip of people telling Dana Bash, a CNN news reporter, what they thought of her biased reporting. One incident was were Dana reported that Republicans in general were worried "like I am" that RP would continue on and hurt her presumptive nominee Mitt Romney. In another hilarious Read more [...]]]></description>
		<wfw:commentRss>http://landshape.org/enm/snowballing-bias-and-corruption/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ron Paul on Global Warming</title>
		<link>http://landshape.org/enm/ron-paul-on-global-warming/</link>
		<comments>http://landshape.org/enm/ron-paul-on-global-warming/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 04:22:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Climate]]></category>

		<guid isPermaLink="false">http://landshape.org/enm/?p=5792</guid>
		<description><![CDATA[November 20, 2008 Ron Paul said in a New York Times / Freakonomics interview: “I try to look at global warming the same way I look at all other serious issues: as objectively and open-minded as possible. There is clear evidence that the temperatures in some parts of the globe are rising, but temperatures are cooling in other parts. The average surface temperature had risen for several decades, but it fell back substantially in the past few years. Clearly there is something afoot. The question Read more [...]]]></description>
		<wfw:commentRss>http://landshape.org/enm/ron-paul-on-global-warming/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Global Satellite Temperature for November 2011</title>
		<link>http://landshape.org/enm/global-satellite-temperature-for-november-2011/</link>
		<comments>http://landshape.org/enm/global-satellite-temperature-for-november-2011/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 06:58:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Climate]]></category>

		<guid isPermaLink="false">http://landshape.org/enm/?p=5757</guid>
		<description><![CDATA[Global temperature TLT anomaly for RSS MSU is almost back to zero at 0.03C. The most reliable estimates of temperature have gone nowhere for over 30 years.]]></description>
		<wfw:commentRss>http://landshape.org/enm/global-satellite-temperature-for-november-2011/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Precautionary Principle as Deus ex machina</title>
		<link>http://landshape.org/enm/precautionary-principle-as-deus-ex-machina/</link>
		<comments>http://landshape.org/enm/precautionary-principle-as-deus-ex-machina/#comments</comments>
		<pubDate>Sun, 27 Nov 2011 04:27:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Climate]]></category>

		<guid isPermaLink="false">http://landshape.org/enm/?p=5754</guid>
		<description><![CDATA[Andrew Bolt picked up on one of the emails from Climategate 2 that gives a fascinating insight into the collusion between academia and the WWF in the manufacturing of environmental scares. It also shows the role of the precautionary principle as a "deus ex machina", a device of dubious merit for solving tricky problems in a plot. Step 1. At 12:21 13/09/99 -0400, Andrew Markham, director of World Wildlife Fund's Climate Change Campaign, writes to Mike Hulme at UAE: >Meanwhile, Hurricane Read more [...]]]></description>
		<wfw:commentRss>http://landshape.org/enm/precautionary-principle-as-deus-ex-machina/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Climategate Bits</title>
		<link>http://landshape.org/enm/climategate-bits/</link>
		<comments>http://landshape.org/enm/climategate-bits/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 20:33:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Climate]]></category>

		<guid isPermaLink="false">http://landshape.org/enm/?p=5739</guid>
		<description><![CDATA[Have you listened to the Ray Hadley audio here ripping into Tim Flannery? Bolt doesn't go into detail, but its well worth the 20min listen. Apparently Flannery fabricated the whole Crikey story about a media setup over his Hawksbury River house, with interviews with the local resident in question to prove it. Ray calls him "low scum" and a "liar" repeatedly. Strong stuff. Off to court we go again. Climategate2: This from Mike Hulme is interesting recommending CSIRO as being reliable for Read more [...]]]></description>
		<wfw:commentRss>http://landshape.org/enm/climategate-bits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climategate 2: What Climate Scientists Really Think About You</title>
		<link>http://landshape.org/enm/climategate-2-what-climate-scientists-really-think-about-you/</link>
		<comments>http://landshape.org/enm/climategate-2-what-climate-scientists-really-think-about-you/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 20:44:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Climate]]></category>

		<guid isPermaLink="false">http://landshape.org/enm/?p=5737</guid>
		<description><![CDATA[Lovely “David Jones” subject: RE: African stations used in HadCRU global data set to: “Phil Jones” Thanks Phil for the input and paper. I will get back to you with comments next week. Fortunately in Australia our sceptics are rather scientifically incompetent. It is also easier for us in that we have a policy of providing any complainer with every single station observation when they question our data (this usually snows them) and the Australian data is in pretty good order anyway Read more [...]]]></description>
		<wfw:commentRss>http://landshape.org/enm/climategate-2-what-climate-scientists-really-think-about-you/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>IPCC Report on Extreme Events</title>
		<link>http://landshape.org/enm/ipcc-report-on-extreme-events/</link>
		<comments>http://landshape.org/enm/ipcc-report-on-extreme-events/#comments</comments>
		<pubDate>Sat, 19 Nov 2011 03:40:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Climate]]></category>

		<guid isPermaLink="false">http://landshape.org/enm/?p=5720</guid>
		<description><![CDATA[On IPCC scientists test the Exit doors. Professor Palutikof said it would take a while for the effects of climate change to become visible. But without action, she said, “gradually, over time, that signal will emerge with resounding clarity”. Well that's inconvenient, isn't it? So how about anomalous heat in the ocean, the melting of glaciers and arctic ice. How about the surface temperature and the sea level? How about droughts, floods, hurricanes and cyclones? You know -- like the Read more [...]]]></description>
		<wfw:commentRss>http://landshape.org/enm/ipcc-report-on-extreme-events/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Hermain Cain 20% Up on GOP Contenders</title>
		<link>http://landshape.org/enm/hermain-cain-20-up-on-gop-contenders/</link>
		<comments>http://landshape.org/enm/hermain-cain-20-up-on-gop-contenders/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 10:10:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Climate]]></category>

		<guid isPermaLink="false">http://landshape.org/enm/?p=5650</guid>
		<description><![CDATA[Wow. Herman Cain is now 20% in front of his nearest GOP rival Mitt Romney. That's 10% up in the last week. His message. 9-9-9. 999 is the emergency number for a number of countries (but not the US where the number is 911). Herman Cain has a degree in mathematics. Cain’s 9-9-9 video concludes with text saying, “If 10% is good enough for God, then 9% should be just fine for the Federal Government.” Praised by supporters for both its simplicity and its specificity, Cain’s Read more [...]]]></description>
		<wfw:commentRss>http://landshape.org/enm/hermain-cain-20-up-on-gop-contenders/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Reflections on the Carbon Tax Vote</title>
		<link>http://landshape.org/enm/reflections-on-the-carbon-tax-vote/</link>
		<comments>http://landshape.org/enm/reflections-on-the-carbon-tax-vote/#comments</comments>
		<pubDate>Sun, 09 Oct 2011 08:03:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Climate]]></category>
		<category><![CDATA[Low Energy Nuclear Reactions]]></category>

		<guid isPermaLink="false">http://landshape.org/enm/?p=5647</guid>
		<description><![CDATA[With the Carbon Tax legislation up for a vote on Wednesday, this is a critical week. Skeptics should embrace the challenge of communicating common-sense and logic over Green ideology. I feel strongly we should not give up, wave a white flag and surrender. Every week there are more reasons not to pass this legislation. The global temperature continues not to rise. The ocean heat remains stable. Global warming appears to have peaked. More research is published showing flaws in previous studies Read more [...]]]></description>
		<wfw:commentRss>http://landshape.org/enm/reflections-on-the-carbon-tax-vote/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Labor-Greens-Independent message to 4500 Australians: P*** Off</title>
		<link>http://landshape.org/enm/labor-greens-independent-message-to-4500-australians-p-off/</link>
		<comments>http://landshape.org/enm/labor-greens-independent-message-to-4500-australians-p-off/#comments</comments>
		<pubDate>Sat, 08 Oct 2011 07:39:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Climate]]></category>

		<guid isPermaLink="false">http://landshape.org/enm/?p=5627</guid>
		<description><![CDATA[Menzies House reports on the latest efforts to suppress opposition to the Carbon Tax, as around 4500 Australians opposed to the carbon tax have had their submissions to the Joint Select Committee on Australia's Clean Energy Future Legislation rejected out of hand. The 4500 number was stated by Senator Birmingham on his website: This rushed 'shotgun' inquiry received more than 4500 emails in barely a week, but in an extraordinary abuse of democratic process the Labor-Greens majority opted Read more [...]]]></description>
		<wfw:commentRss>http://landshape.org/enm/labor-greens-independent-message-to-4500-australians-p-off/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

