<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Disproving Global Warming</title>
	<atom:link href="http://landshape.org/enm/disproving-global-warming/feed/" rel="self" type="application/rss+xml" />
	<link>http://landshape.org/enm/disproving-global-warming/</link>
	<description>The Power of Numeracy</description>
	<lastBuildDate>Wed, 16 May 2012 18:37:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: davids99us</title>
		<link>http://landshape.org/enm/disproving-global-warming/#comment-1135</link>
		<dc:creator>davids99us</dc:creator>
		<pubDate>Thu, 21 Jan 2010 09:04:02 +0000</pubDate>
		<guid isPermaLink="false">http://landshape.org/enm/?p=3511#comment-1135</guid>
		<description>You raise a lot of good points.  On Taleb, I find nothing novel, buthis warnings that confirmation bias, the expert problem, epistemiccertainty etc are dangerous, and we need to be calling it out when wesee it, is a refreshing influence.</description>
		<content:encoded><![CDATA[<p>You raise a lot of good points.  On Taleb, I find nothing novel, buthis warnings that confirmation bias, the expert problem, epistemiccertainty etc are dangerous, and we need to be calling it out when wesee it, is a refreshing influence.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: davids99us</title>
		<link>http://landshape.org/enm/disproving-global-warming/#comment-1137</link>
		<dc:creator>davids99us</dc:creator>
		<pubDate>Thu, 21 Jan 2010 08:44:59 +0000</pubDate>
		<guid isPermaLink="false">http://landshape.org/enm/?p=3511#comment-1137</guid>
		<description>Thanks for the research John.</description>
		<content:encoded><![CDATA[<p>Thanks for the research John.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John M</title>
		<link>http://landshape.org/enm/disproving-global-warming/#comment-1136</link>
		<dc:creator>John M</dc:creator>
		<pubDate>Thu, 21 Jan 2010 07:52:47 +0000</pubDate>
		<guid isPermaLink="false">http://landshape.org/enm/?p=3511#comment-1136</guid>
		<description>&quot;Predictions&quot; tend to be for time frames that are untestable, usually around 40 years out.  Close enough to be scary, but to far out for anyone to be held accountable.  Occasionally, someone is fool enough to cut the prediction short a bit, like Hansen&#039;s &quot;scenarios&quot;.  In that case, the argument resorts to &quot;the science has advanced&quot; or &quot;but the error bars, consider the error bars!&quot;But anyway, as David says, ex post facto seems to work too.&lt;a href=&quot;http://climateprogress.org/2008/10/10/drought-in-southern-australia-declared-worst-on-record/&quot; rel=&quot;nofollow&quot;&gt;http://climateprogress.org/2008/10/10/drought-i...&lt;/a&gt;&quot;David Jones, the head of climate analysis at the Bureau of Meteorology, said the drought affecting south-west Western Australia, south-east South Australia, Victoria and northern Tasmania â€œis now very severe and without historical precedentâ€.&quot;&lt;a href=&quot;http://www.theaustralian.com.au/news/features/the-drying-up-of-hope/story-e6frg6z6-1111117826337&quot; rel=&quot;nofollow&quot;&gt;http://www.theaustralian.com.au/news/features/t...&lt;/a&gt;&quot;Jones argues that &quot;it is very difficult to make a case that this is just simply a run of bad luck driven by a natural cycle and that a return to more normal rainfall is inevitable&quot;.&quot;&lt;a href=&quot;http://globalclimatechangeaction.org/node/50&quot; rel=&quot;nofollow&quot;&gt;http://globalclimatechangeaction.org/node/50&lt;/a&gt;&quot;&quot;Climate change is real, its effects are happening now in many forms,&quot; visiting expert Stuart Rosewarne, senior lecturer in economics at Sydney University, said yesterday. Dr Rosewarne said many effects were already having an impact on Tasmania and yesterday&#039;s seminar heard the more populated areas and major agricultural and farming regions would be hardest hit. &quot;The drought that is being experienced in Tasmania at the moment is very much shaped by global warming,&quot; he said.&quot;</description>
		<content:encoded><![CDATA[<p>&#8220;Predictions&#8221; tend to be for time frames that are untestable, usually around 40 years out.  Close enough to be scary, but to far out for anyone to be held accountable.  Occasionally, someone is fool enough to cut the prediction short a bit, like Hansen&#039;s &#8220;scenarios&#8221;.  In that case, the argument resorts to &#8220;the science has advanced&#8221; or &#8220;but the error bars, consider the error bars!&#8221;But anyway, as David says, ex post facto seems to work too.<a href="http://climateprogress.org/2008/10/10/drought-in-southern-australia-declared-worst-on-record/" rel="nofollow"></a><a href="http://climateprogress.org/2008/10/10/drought-i" rel="nofollow">http://climateprogress.org/2008/10/10/drought-i</a>&#8230;&#8220;David Jones, the head of climate analysis at the Bureau of Meteorology, said the drought affecting south-west Western Australia, south-east South Australia, Victoria and northern Tasmania â€œis now very severe and without historical precedentâ€.&#8221;<a href="http://www.theaustralian.com.au/news/features/the-drying-up-of-hope/story-e6frg6z6-1111117826337" rel="nofollow"></a><a href="http://www.theaustralian.com.au/news/features/t" rel="nofollow">http://www.theaustralian.com.au/news/features/t</a>&#8230;&#8220;Jones argues that &#8220;it is very difficult to make a case that this is just simply a run of bad luck driven by a natural cycle and that a return to more normal rainfall is inevitable&#8221;.&#8221;<a href="http://globalclimatechangeaction.org/node/50" rel="nofollow">http://globalclimatechangeaction.org/node/50</a>&#8220;&#8221;Climate change is real, its effects are happening now in many forms,&#8221; visiting expert Stuart Rosewarne, senior lecturer in economics at Sydney University, said yesterday. Dr Rosewarne said many effects were already having an impact on Tasmania and yesterday&#039;s seminar heard the more populated areas and major agricultural and farming regions would be hardest hit. &#8220;The drought that is being experienced in Tasmania at the moment is very much shaped by global warming,&#8221; he said.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Romanoz</title>
		<link>http://landshape.org/enm/disproving-global-warming/#comment-1134</link>
		<dc:creator>Romanoz</dc:creator>
		<pubDate>Thu, 21 Jan 2010 05:31:55 +0000</pubDate>
		<guid isPermaLink="false">http://landshape.org/enm/?p=3511#comment-1134</guid>
		<description>There was an article in the Harvard Business Review many years ago about astrology, forecasting and strategic planning. The author made the observation that the main point about these methods was not the accuracy of their predictions but that they provided an illusion of certainty which induces people to act in an environment of uncertainity. In most situations it doesnt matter what one does, its important that one acts. Dr Who flipping a coin to decide which way to go is my best image of this. Then it becomes a process of step-wise refinement or muddling through. I disagree with Taleb who believes that we appear to have become addicts of casuality, finding causation everywhere. I believe our problem is that we have become hyper-active, at least the left side of politics have, and therefore appear to have this need to &quot;do&quot; something therefore Howard was a &quot;do nothing&quot; PM, the Republicans are &quot;nihilists&quot; - opposed to the hyperactive Obama - &quot;Yes we can&quot;.  Yes we can do what? It doesnt appear to matter, he promises to do.</description>
		<content:encoded><![CDATA[<p>There was an article in the Harvard Business Review many years ago about astrology, forecasting and strategic planning. The author made the observation that the main point about these methods was not the accuracy of their predictions but that they provided an illusion of certainty which induces people to act in an environment of uncertainity. In most situations it doesnt matter what one does, its important that one acts. Dr Who flipping a coin to decide which way to go is my best image of this. Then it becomes a process of step-wise refinement or muddling through. I disagree with Taleb who believes that we appear to have become addicts of casuality, finding causation everywhere. I believe our problem is that we have become hyper-active, at least the left side of politics have, and therefore appear to have this need to &#8220;do&#8221; something therefore Howard was a &#8220;do nothing&#8221; PM, the Republicans are &#8220;nihilists&#8221; &#8211; opposed to the hyperactive Obama &#8211; &#8220;Yes we can&#8221;.  Yes we can do what? It doesnt appear to matter, he promises to do.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://landshape.org/enm/disproving-global-warming/#comment-12124</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Thu, 21 Jan 2010 04:04:00 +0000</pubDate>
		<guid isPermaLink="false">http://landshape.org/enm/?p=3511#comment-12124</guid>
		<description>You raise a lot of good points.  On Taleb, I find nothing novel, but
his warnings that confirmation bias, the expert problem, epistemic
certainty etc are dangerous, and we need to be calling it out when we
see it, is a refreshing influence.</description>
		<content:encoded><![CDATA[<p>You raise a lot of good points.  On Taleb, I find nothing novel, but<br />
his warnings that confirmation bias, the expert problem, epistemic<br />
certainty etc are dangerous, and we need to be calling it out when we<br />
see it, is a refreshing influence.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://landshape.org/enm/disproving-global-warming/#comment-12123</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Thu, 21 Jan 2010 03:44:00 +0000</pubDate>
		<guid isPermaLink="false">http://landshape.org/enm/?p=3511#comment-12123</guid>
		<description>Thanks for the research John.</description>
		<content:encoded><![CDATA[<p>Thanks for the research John.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: davids99us</title>
		<link>http://landshape.org/enm/disproving-global-warming/#comment-1133</link>
		<dc:creator>davids99us</dc:creator>
		<pubDate>Thu, 21 Jan 2010 03:04:02 +0000</pubDate>
		<guid isPermaLink="false">http://landshape.org/enm/?p=3511#comment-1133</guid>
		<description>You raise a lot of good points.  On Taleb, I find nothing novel, buthis warnings that confirmation bias, the expert problem, epistemiccertainty etc are dangerous, and we need to be calling it out when wesee it, is a refreshing influence.</description>
		<content:encoded><![CDATA[<p>You raise a lot of good points.  On Taleb, I find nothing novel, buthis warnings that confirmation bias, the expert problem, epistemiccertainty etc are dangerous, and we need to be calling it out when wesee it, is a refreshing influence.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John M</title>
		<link>http://landshape.org/enm/disproving-global-warming/#comment-12122</link>
		<dc:creator>John M</dc:creator>
		<pubDate>Thu, 21 Jan 2010 02:52:00 +0000</pubDate>
		<guid isPermaLink="false">http://landshape.org/enm/?p=3511#comment-12122</guid>
		<description>&quot;Predictions&quot; tend to be for time frames that are untestable, usually around 40 years out.  Close enough to be scary, but to far out for anyone to be held accountable.  Occasionally, someone is fool enough to cut the prediction short a bit, like Hansen&#039;s &quot;scenarios&quot;.  In that case, the argument resorts to &quot;the science has advanced&quot; or &quot;but the error bars, consider the error bars!&quot;

But anyway, as David says, ex post facto seems to work too.

http://climateprogress.org/2008/10/10/drought-in-southern-australia-declared-worst-on-record/

&quot;David Jones, the head of climate analysis at the Bureau of Meteorology, said the drought affecting south-west Western Australia, south-east South Australia, Victoria and northern Tasmania “is now very severe and without historical precedent”.&quot;

http://www.theaustralian.com.au/news/features/the-drying-up-of-hope/story-e6frg6z6-1111117826337

&quot;Jones argues that &quot;it is very difficult to make a case that this is just simply a run of bad luck driven by a natural cycle and that a return to more normal rainfall is inevitable&quot;.&quot;

http://globalclimatechangeaction.org/node/50

&quot;&quot;Climate change is real, its effects are happening now in many forms,&quot; visiting expert Stuart Rosewarne, senior lecturer in economics at Sydney University, said yesterday.
 
Dr Rosewarne said many effects were already having an impact on Tasmania and yesterday&#039;s seminar heard the more populated areas and major agricultural and farming regions would be hardest hit. 

&quot;The drought that is being experienced in Tasmania at the moment is very much shaped by global warming,&quot; he said.&quot; 
</description>
		<content:encoded><![CDATA[<p>&#8220;Predictions&#8221; tend to be for time frames that are untestable, usually around 40 years out.  Close enough to be scary, but to far out for anyone to be held accountable.  Occasionally, someone is fool enough to cut the prediction short a bit, like Hansen&#8217;s &#8220;scenarios&#8221;.  In that case, the argument resorts to &#8220;the science has advanced&#8221; or &#8220;but the error bars, consider the error bars!&#8221;</p>
<p>But anyway, as David says, ex post facto seems to work too.</p>
<p><a href="http://climateprogress.org/2008/10/10/drought-in-southern-australia-declared-worst-on-record/" rel="nofollow">http://climateprogress.org/2008/10/10/drought-in-southern-australia-declared-worst-on-record/</a></p>
<p>&#8220;David Jones, the head of climate analysis at the Bureau of Meteorology, said the drought affecting south-west Western Australia, south-east South Australia, Victoria and northern Tasmania “is now very severe and without historical precedent”.&#8221;</p>
<p><a href="http://www.theaustralian.com.au/news/features/the-drying-up-of-hope/story-e6frg6z6-1111117826337" rel="nofollow">http://www.theaustralian.com.au/news/features/the-drying-up-of-hope/story-e6frg6z6-1111117826337</a></p>
<p>&#8220;Jones argues that &#8220;it is very difficult to make a case that this is just simply a run of bad luck driven by a natural cycle and that a return to more normal rainfall is inevitable&#8221;.&#8221;</p>
<p><a href="http://globalclimatechangeaction.org/node/50" rel="nofollow">http://globalclimatechangeaction.org/node/50</a></p>
<p>&#8220;&#8221;Climate change is real, its effects are happening now in many forms,&#8221; visiting expert Stuart Rosewarne, senior lecturer in economics at Sydney University, said yesterday.</p>
<p>Dr Rosewarne said many effects were already having an impact on Tasmania and yesterday&#8217;s seminar heard the more populated areas and major agricultural and farming regions would be hardest hit. </p>
<p>&#8220;The drought that is being experienced in Tasmania at the moment is very much shaped by global warming,&#8221; he said.&#8221; </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: davids99us</title>
		<link>http://landshape.org/enm/disproving-global-warming/#comment-1132</link>
		<dc:creator>davids99us</dc:creator>
		<pubDate>Thu, 21 Jan 2010 02:44:59 +0000</pubDate>
		<guid isPermaLink="false">http://landshape.org/enm/?p=3511#comment-1132</guid>
		<description>Thanks for the research John.</description>
		<content:encoded><![CDATA[<p>Thanks for the research John.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John M</title>
		<link>http://landshape.org/enm/disproving-global-warming/#comment-1131</link>
		<dc:creator>John M</dc:creator>
		<pubDate>Thu, 21 Jan 2010 01:52:47 +0000</pubDate>
		<guid isPermaLink="false">http://landshape.org/enm/?p=3511#comment-1131</guid>
		<description>&quot;Predictions&quot; tend to be for time frames that are untestable, usually around 40 years out.  Close enough to be scary, but to far out for anyone to be held accountable.  Occasionally, someone is fool enough to cut the prediction short a bit, like Hansen&#039;s &quot;scenarios&quot;.  In that case, the argument resorts to &quot;the science has advanced&quot; or &quot;but the error bars, consider the error bars!&quot;But anyway, as David says, ex post facto seems to work too.&lt;a href=&quot;http://climateprogress.org/2008/10/10/drought-in-southern-australia-declared-worst-on-record/&quot; rel=&quot;nofollow&quot;&gt;http://climateprogress.org/2008/10/10/drought-i...&lt;/a&gt;&quot;David Jones, the head of climate analysis at the Bureau of Meteorology, said the drought affecting south-west Western Australia, south-east South Australia, Victoria and northern Tasmania â€œis now very severe and without historical precedentâ€.&quot;&lt;a href=&quot;http://www.theaustralian.com.au/news/features/the-drying-up-of-hope/story-e6frg6z6-1111117826337&quot; rel=&quot;nofollow&quot;&gt;http://www.theaustralian.com.au/news/features/t...&lt;/a&gt;&quot;Jones argues that &quot;it is very difficult to make a case that this is just simply a run of bad luck driven by a natural cycle and that a return to more normal rainfall is inevitable&quot;.&quot;&lt;a href=&quot;http://globalclimatechangeaction.org/node/50&quot; rel=&quot;nofollow&quot;&gt;http://globalclimatechangeaction.org/node/50&lt;/a&gt;&quot;&quot;Climate change is real, its effects are happening now in many forms,&quot; visiting expert Stuart Rosewarne, senior lecturer in economics at Sydney University, said yesterday. Dr Rosewarne said many effects were already having an impact on Tasmania and yesterday&#039;s seminar heard the more populated areas and major agricultural and farming regions would be hardest hit. &quot;The drought that is being experienced in Tasmania at the moment is very much shaped by global warming,&quot; he said.&quot;</description>
		<content:encoded><![CDATA[<p>&#8220;Predictions&#8221; tend to be for time frames that are untestable, usually around 40 years out.  Close enough to be scary, but to far out for anyone to be held accountable.  Occasionally, someone is fool enough to cut the prediction short a bit, like Hansen&#039;s &#8220;scenarios&#8221;.  In that case, the argument resorts to &#8220;the science has advanced&#8221; or &#8220;but the error bars, consider the error bars!&#8221;But anyway, as David says, ex post facto seems to work too.<a href="http://climateprogress.org/2008/10/10/drought-in-southern-australia-declared-worst-on-record/" rel="nofollow"></a><a href="http://climateprogress.org/2008/10/10/drought-i" rel="nofollow">http://climateprogress.org/2008/10/10/drought-i</a>&#8230;&#8220;David Jones, the head of climate analysis at the Bureau of Meteorology, said the drought affecting south-west Western Australia, south-east South Australia, Victoria and northern Tasmania â€œis now very severe and without historical precedentâ€.&#8221;<a href="http://www.theaustralian.com.au/news/features/the-drying-up-of-hope/story-e6frg6z6-1111117826337" rel="nofollow"></a><a href="http://www.theaustralian.com.au/news/features/t" rel="nofollow">http://www.theaustralian.com.au/news/features/t</a>&#8230;&#8220;Jones argues that &#8220;it is very difficult to make a case that this is just simply a run of bad luck driven by a natural cycle and that a return to more normal rainfall is inevitable&#8221;.&#8221;<a href="http://globalclimatechangeaction.org/node/50" rel="nofollow">http://globalclimatechangeaction.org/node/50</a>&#8220;&#8221;Climate change is real, its effects are happening now in many forms,&#8221; visiting expert Stuart Rosewarne, senior lecturer in economics at Sydney University, said yesterday. Dr Rosewarne said many effects were already having an impact on Tasmania and yesterday&#039;s seminar heard the more populated areas and major agricultural and farming regions would be hardest hit. &#8220;The drought that is being experienced in Tasmania at the moment is very much shaped by global warming,&#8221; he said.&#8221;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

