<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Drought Exceptional Circumstances Report MIA</title>
	<atom:link href="http://landshape.org/enm/drought-exceptional-circumstances-report-mia/feed/" rel="self" type="application/rss+xml" />
	<link>http://landshape.org/enm/drought-exceptional-circumstances-report-mia/</link>
	<description>The Power of Numeracy</description>
	<lastBuildDate>Wed, 16 May 2012 18:37:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Bookmarks about Regions</title>
		<link>http://landshape.org/enm/drought-exceptional-circumstances-report-mia/#comment-4310</link>
		<dc:creator>Bookmarks about Regions</dc:creator>
		<pubDate>Wed, 27 Aug 2008 00:00:51 +0000</pubDate>
		<guid isPermaLink="false">http://landshape.org/enm/drought-exceptional-circumstances-report-mia/#comment-4310</guid>
		<description>[...] - bookmarked by 3 members originally found by smartkitty on 2008-08-09  Drought Exceptional Circumstances Report MIA  http://landshape.org/enm/drought-exceptional-circumstances-report-mia/ - bookmarked by 1 members [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8211; bookmarked by 3 members originally found by smartkitty on 2008-08-09  Drought Exceptional Circumstances Report MIA  <a href="http://landshape.org/enm/drought-exceptional-circumstances-report-mia/" rel="nofollow">http://landshape.org/enm/drought-exceptional-circumstances-report-mia/</a> &#8211; bookmarked by 1 members [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roger Wickham</title>
		<link>http://landshape.org/enm/drought-exceptional-circumstances-report-mia/#comment-4309</link>
		<dc:creator>Roger Wickham</dc:creator>
		<pubDate>Tue, 05 Aug 2008 11:11:32 +0000</pubDate>
		<guid isPermaLink="false">http://landshape.org/enm/drought-exceptional-circumstances-report-mia/#comment-4309</guid>
		<description>I feel things could be better for the Murray/Darling and all those depending on it and we all know they try to sustain the statis quoe of the rivers and keep them alive and vibrant and pristeen a shinging example of good land management.People now feel that Big River System is a living thing and needs lots of consideration and respect for it position on a plant, yes a blue plant as seen from space, yes the only known plant with life on it. That&#039;s worth thinking about, I immagin so? So if you out their would like to be a friend ot the Storm Bird contact me, enjoy rain on your land, contact me . Your friend, the friend of the Rain Bird. Roger.......................................</description>
		<content:encoded><![CDATA[<p>I feel things could be better for the Murray/Darling and all those depending on it and we all know they try to sustain the statis quoe of the rivers and keep them alive and vibrant and pristeen a shinging example of good land management.People now feel that Big River System is a living thing and needs lots of consideration and respect for it position on a plant, yes a blue plant as seen from space, yes the only known plant with life on it. That&#8217;s worth thinking about, I immagin so? So if you out their would like to be a friend ot the Storm Bird contact me, enjoy rain on your land, contact me . Your friend, the friend of the Rain Bird. Roger&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roger Wickham</title>
		<link>http://landshape.org/enm/drought-exceptional-circumstances-report-mia/#comment-7315</link>
		<dc:creator>Roger Wickham</dc:creator>
		<pubDate>Tue, 05 Aug 2008 11:11:00 +0000</pubDate>
		<guid isPermaLink="false">http://landshape.org/enm/drought-exceptional-circumstances-report-mia/#comment-7315</guid>
		<description>I feel things could be better for the Murray/Darling and all those depending on it and we all know they try to sustain the statis quoe of the rivers and keep them alive and vibrant and pristeen a shinging example of good land management.People now feel that Big River System is a living thing and needs lots of consideration and respect for it position on a plant, yes a blue plant as seen from space, yes the only known plant with life on it. That&#039;s worth thinking about, I immagin so? So if you out their would like to be a friend ot the Storm Bird contact me, enjoy rain on your land, contact me . Your friend, the friend of the Rain Bird. Roger.......................................</description>
		<content:encoded><![CDATA[<p>I feel things could be better for the Murray/Darling and all those depending on it and we all know they try to sustain the statis quoe of the rivers and keep them alive and vibrant and pristeen a shinging example of good land management.People now feel that Big River System is a living thing and needs lots of consideration and respect for it position on a plant, yes a blue plant as seen from space, yes the only known plant with life on it. That&#8217;s worth thinking about, I immagin so? So if you out their would like to be a friend ot the Storm Bird contact me, enjoy rain on your land, contact me . Your friend, the friend of the Rain Bird. Roger&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John McLean</title>
		<link>http://landshape.org/enm/drought-exceptional-circumstances-report-mia/#comment-4308</link>
		<dc:creator>John McLean</dc:creator>
		<pubDate>Wed, 16 Jul 2008 08:44:28 +0000</pubDate>
		<guid isPermaLink="false">http://landshape.org/enm/drought-exceptional-circumstances-report-mia/#comment-4308</guid>
		<description>The CSIRO&#039;s climate reports are highly questionable publications.  Please see &lt;a href=&quot;http://mclean.ch/climate/EE%2017-1_03%20McLean%20ok.pdf&quot; rel=&quot;nofollow&quot;&gt;here&lt;/a&gt; for a peer-reviewed analysis of their pre-2007 reports and &lt;a href=&quot;http://mclean.ch/climate/CCA_review.pdf&quot; rel=&quot;nofollow&quot;&gt;here&lt;/a&gt; for an analysis of their 2007 claims.

The common feature of both is their dismissal of the impact of the ENSO system on Australia&#039;s weather patterns and in particular the Great Pacific Climate Shift of early 1976.</description>
		<content:encoded><![CDATA[<p>The CSIRO&#8217;s climate reports are highly questionable publications.  Please see <a href="http://mclean.ch/climate/EE%2017-1_03%20McLean%20ok.pdf" rel="nofollow">here</a> for a peer-reviewed analysis of their pre-2007 reports and <a href="http://mclean.ch/climate/CCA_review.pdf" rel="nofollow">here</a> for an analysis of their 2007 claims.</p>
<p>The common feature of both is their dismissal of the impact of the ENSO system on Australia&#8217;s weather patterns and in particular the Great Pacific Climate Shift of early 1976.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John McLean</title>
		<link>http://landshape.org/enm/drought-exceptional-circumstances-report-mia/#comment-7314</link>
		<dc:creator>John McLean</dc:creator>
		<pubDate>Wed, 16 Jul 2008 08:44:00 +0000</pubDate>
		<guid isPermaLink="false">http://landshape.org/enm/drought-exceptional-circumstances-report-mia/#comment-7314</guid>
		<description>The CSIRO&#039;s climate reports are highly questionable publications.  Please see &lt;a href=&quot;http://mclean.ch/climate/EE%2017-1_03%20McLean%20ok.pdf&quot; rel=&quot;nofollow&quot;&gt;here&lt;/a&gt; for a peer-reviewed analysis of their pre-2007 reports and &lt;a href=&quot;http://mclean.ch/climate/CCA_review.pdf&quot; rel=&quot;nofollow&quot;&gt;here&lt;/a&gt; for an analysis of their 2007 claims.

The common feature of both is their dismissal of the impact of the ENSO system on Australia&#039;s weather patterns and in particular the Great Pacific Climate Shift of early 1976.</description>
		<content:encoded><![CDATA[<p>The CSIRO&#8217;s climate reports are highly questionable publications.  Please see <a href="http://mclean.ch/climate/EE%2017-1_03%20McLean%20ok.pdf" rel="nofollow">here</a> for a peer-reviewed analysis of their pre-2007 reports and <a href="http://mclean.ch/climate/CCA_review.pdf" rel="nofollow">here</a> for an analysis of their 2007 claims.</p>
<p>The common feature of both is their dismissal of the impact of the ENSO system on Australia&#8217;s weather patterns and in particular the Great Pacific Climate Shift of early 1976.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Len van Burgel</title>
		<link>http://landshape.org/enm/drought-exceptional-circumstances-report-mia/#comment-4307</link>
		<dc:creator>Len van Burgel</dc:creator>
		<pubDate>Wed, 16 Jul 2008 02:32:09 +0000</pubDate>
		<guid isPermaLink="false">http://landshape.org/enm/drought-exceptional-circumstances-report-mia/#comment-4307</guid>
		<description>David,
The link to the side by side text comparison of the reports between 6th and 9th July is broken.</description>
		<content:encoded><![CDATA[<p>David,<br />
The link to the side by side text comparison of the reports between 6th and 9th July is broken.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Len van Burgel</title>
		<link>http://landshape.org/enm/drought-exceptional-circumstances-report-mia/#comment-7313</link>
		<dc:creator>Len van Burgel</dc:creator>
		<pubDate>Wed, 16 Jul 2008 02:32:00 +0000</pubDate>
		<guid isPermaLink="false">http://landshape.org/enm/drought-exceptional-circumstances-report-mia/#comment-7313</guid>
		<description>David,
The link to the side by side text comparison of the reports between 6th and 9th July is broken.</description>
		<content:encoded><![CDATA[<p>David,<br />
The link to the side by side text comparison of the reports between 6th and 9th July is broken.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim&#8217;s Blog &#187; Blog Archive &#187; Not Science</title>
		<link>http://landshape.org/enm/drought-exceptional-circumstances-report-mia/#comment-4306</link>
		<dc:creator>Jim&#8217;s Blog &#187; Blog Archive &#187; Not Science</dc:creator>
		<pubDate>Tue, 15 Jul 2008 23:18:12 +0000</pubDate>
		<guid isPermaLink="false">http://landshape.org/enm/drought-exceptional-circumstances-report-mia/#comment-4306</guid>
		<description>[...] Recently the CSIRO (Commonwealth Scientific and Research Organization) dressed itself in the robes of high holy science, and portentously announced that the wrath of Gaea was upon us. Other scientists asked for the details of the evidence, but alas, the highly scientific scientists of the CSIRO found themselves sadly unable to provide the evidence. [...]</description>
		<content:encoded><![CDATA[<p>[...] Recently the CSIRO (Commonwealth Scientific and Research Organization) dressed itself in the robes of high holy science, and portentously announced that the wrath of Gaea was upon us. Other scientists asked for the details of the evidence, but alas, the highly scientific scientists of the CSIRO found themselves sadly unable to provide the evidence. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mondo45</title>
		<link>http://landshape.org/enm/drought-exceptional-circumstances-report-mia/#comment-4305</link>
		<dc:creator>mondo45</dc:creator>
		<pubDate>Tue, 15 Jul 2008 21:12:34 +0000</pubDate>
		<guid isPermaLink="false">http://landshape.org/enm/drought-exceptional-circumstances-report-mia/#comment-4305</guid>
		<description>Do we really know what causes the Australian drought cycles?  We are often told that rising temperatures due to AGW will increase the number, intensity and duration of droughts, but why is that necessarily so?

Australia has long been subjected to serious droughts, and some observers, notably Peter Andrews (author of &quot;Back from the Brink&quot;, see www.nsfarming.com.au argue that over the past 150 years, man has progressively dehydrated the landscape by using inappropriate farming and water management practices.  From the site:  &quot;Peter Andrews has devoted his life to the development of Natural Sequence Farming (NSF) techniques to restore the natural balance of water cycles prevalent before they were disturbed.&quot;

Peter argues that uncontrolled clearing of bush and scrub, ploughing, draining of wetlands and swamps, emphasis on holding water in dams, monoculture farming practices, and use of herbicides to interfere with nature&#039;s methods of regeneration using &quot;weeds&quot;, has disrupted the natural processes.   He has demonstrated remarkable success in rehydrating individual farm properties (of some size) by installing &#039;leaky weirs&#039;, slowing down stream flows, establishing wetlands and &#039;chains of ponds&#039; and by encouraging diversity.

It is very evident that in Australia man has dehydrated the landscape, and probably caused an increase in the intensity and duration of droughts, but it is not clear that CO2 emissions are the main cause.  It is high time that we applied real science to understanding these issues.  I urge all those seriously interested in the issues to have a look at what Peter is saying.</description>
		<content:encoded><![CDATA[<p>Do we really know what causes the Australian drought cycles?  We are often told that rising temperatures due to AGW will increase the number, intensity and duration of droughts, but why is that necessarily so?</p>
<p>Australia has long been subjected to serious droughts, and some observers, notably Peter Andrews (author of &#8220;Back from the Brink&#8221;, see <a href="http://www.nsfarming.com.au" rel="nofollow">http://www.nsfarming.com.au</a> argue that over the past 150 years, man has progressively dehydrated the landscape by using inappropriate farming and water management practices.  From the site:  &#8220;Peter Andrews has devoted his life to the development of Natural Sequence Farming (NSF) techniques to restore the natural balance of water cycles prevalent before they were disturbed.&#8221;</p>
<p>Peter argues that uncontrolled clearing of bush and scrub, ploughing, draining of wetlands and swamps, emphasis on holding water in dams, monoculture farming practices, and use of herbicides to interfere with nature&#8217;s methods of regeneration using &#8220;weeds&#8221;, has disrupted the natural processes.   He has demonstrated remarkable success in rehydrating individual farm properties (of some size) by installing &#8216;leaky weirs&#8217;, slowing down stream flows, establishing wetlands and &#8216;chains of ponds&#8217; and by encouraging diversity.</p>
<p>It is very evident that in Australia man has dehydrated the landscape, and probably caused an increase in the intensity and duration of droughts, but it is not clear that CO2 emissions are the main cause.  It is high time that we applied real science to understanding these issues.  I urge all those seriously interested in the issues to have a look at what Peter is saying.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mondo45</title>
		<link>http://landshape.org/enm/drought-exceptional-circumstances-report-mia/#comment-7312</link>
		<dc:creator>mondo45</dc:creator>
		<pubDate>Tue, 15 Jul 2008 21:12:00 +0000</pubDate>
		<guid isPermaLink="false">http://landshape.org/enm/drought-exceptional-circumstances-report-mia/#comment-7312</guid>
		<description>Do we really know what causes the Australian drought cycles?  We are often told that rising temperatures due to AGW will increase the number, intensity and duration of droughts, but why is that necessarily so? 

Australia has long been subjected to serious droughts, and some observers, notably Peter Andrews (author of &quot;Back from the Brink&quot;, see www.nsfarming.com.au argue that over the past 150 years, man has progressively dehydrated the landscape by using inappropriate farming and water management practices.  From the site:  &quot;Peter Andrews has devoted his life to the development of Natural Sequence Farming (NSF) techniques to restore the natural balance of water cycles prevalent before they were disturbed.&quot;

Peter argues that uncontrolled clearing of bush and scrub, ploughing, draining of wetlands and swamps, emphasis on holding water in dams, monoculture farming practices, and use of herbicides to interfere with nature&#039;s methods of regeneration using &quot;weeds&quot;, has disrupted the natural processes.   He has demonstrated remarkable success in rehydrating individual farm properties (of some size) by installing &#039;leaky weirs&#039;, slowing down stream flows, establishing wetlands and &#039;chains of ponds&#039; and by encouraging diversity.  

It is very evident that in Australia man has dehydrated the landscape, and probably caused an increase in the intensity and duration of droughts, but it is not clear that CO2 emissions are the main cause.  It is high time that we applied real science to understanding these issues.  I urge all those seriously interested in the issues to have a look at what Peter is saying.</description>
		<content:encoded><![CDATA[<p>Do we really know what causes the Australian drought cycles?  We are often told that rising temperatures due to AGW will increase the number, intensity and duration of droughts, but why is that necessarily so? </p>
<p>Australia has long been subjected to serious droughts, and some observers, notably Peter Andrews (author of &#8220;Back from the Brink&#8221;, see <a href="http://www.nsfarming.com.au" rel="nofollow">http://www.nsfarming.com.au</a> argue that over the past 150 years, man has progressively dehydrated the landscape by using inappropriate farming and water management practices.  From the site:  &#8220;Peter Andrews has devoted his life to the development of Natural Sequence Farming (NSF) techniques to restore the natural balance of water cycles prevalent before they were disturbed.&#8221;</p>
<p>Peter argues that uncontrolled clearing of bush and scrub, ploughing, draining of wetlands and swamps, emphasis on holding water in dams, monoculture farming practices, and use of herbicides to interfere with nature&#8217;s methods of regeneration using &#8220;weeds&#8221;, has disrupted the natural processes.   He has demonstrated remarkable success in rehydrating individual farm properties (of some size) by installing &#8216;leaky weirs&#8217;, slowing down stream flows, establishing wetlands and &#8216;chains of ponds&#8217; and by encouraging diversity.  </p>
<p>It is very evident that in Australia man has dehydrated the landscape, and probably caused an increase in the intensity and duration of droughts, but it is not clear that CO2 emissions are the main cause.  It is high time that we applied real science to understanding these issues.  I urge all those seriously interested in the issues to have a look at what Peter is saying.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

