<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Examples of Eviews Code</title>
	<atom:link href="http://landshape.org/enm/examples-of-eviews-code/feed/" rel="self" type="application/rss+xml" />
	<link>http://landshape.org/enm/examples-of-eviews-code/</link>
	<description>The power of numeracy</description>
	<lastBuildDate>Mon, 15 Mar 2010 09:48:22 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: michaelnyong</title>
		<link>http://landshape.org/enm/examples-of-eviews-code/comment-page-1/#comment-179672</link>
		<dc:creator>michaelnyong</dc:creator>
		<pubDate>Sun, 22 Nov 2009 20:13:46 +0000</pubDate>
		<guid isPermaLink="false">http://landshape.org/enm/examples-of-eviews-code/#comment-179672</guid>
		<description>Rose, I am experiencing the same problem as you. How do I incorporate Pesaran and Shin test in EVIEWS. I need it urgently for my research.  Please help me if you already have the answer.</description>
		<content:encoded><![CDATA[<p>Rose, I am experiencing the same problem as you. How do I incorporate Pesaran and Shin test in EVIEWS. I need it urgently for my research.  Please help me if you already have the answer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: michaelnyong</title>
		<link>http://landshape.org/enm/examples-of-eviews-code/comment-page-1/#comment-179671</link>
		<dc:creator>michaelnyong</dc:creator>
		<pubDate>Sun, 22 Nov 2009 20:08:09 +0000</pubDate>
		<guid isPermaLink="false">http://landshape.org/enm/examples-of-eviews-code/#comment-179671</guid>
		<description>You have similar problem with me. I have EVIEWS but I am finding it difficult to run unit root or cointegration test in the presence of structural break.  Please can you show me how one can handle the problem in EVIEWS. Lumsdaine and Papell method  is another test I would like the code to use under EVIEWS. Please If you already have the answer share it with me.</description>
		<content:encoded><![CDATA[<p>You have similar problem with me. I have EVIEWS but I am finding it difficult to run unit root or cointegration test in the presence of structural break.  Please can you show me how one can handle the problem in EVIEWS. Lumsdaine and Papell method  is another test I would like the code to use under EVIEWS. Please If you already have the answer share it with me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chipe</title>
		<link>http://landshape.org/enm/examples-of-eviews-code/comment-page-1/#comment-179270</link>
		<dc:creator>Chipe</dc:creator>
		<pubDate>Tue, 11 Aug 2009 14:20:07 +0000</pubDate>
		<guid isPermaLink="false">http://landshape.org/enm/examples-of-eviews-code/#comment-179270</guid>
		<description>Do you have the codes by now. I am also looking for that. Thanks.</description>
		<content:encoded><![CDATA[<p>Do you have the codes by now. I am also looking for that. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Appermscierge</title>
		<link>http://landshape.org/enm/examples-of-eviews-code/comment-page-1/#comment-179050</link>
		<dc:creator>Appermscierge</dc:creator>
		<pubDate>Wed, 15 Jul 2009 02:13:35 +0000</pubDate>
		<guid isPermaLink="false">http://landshape.org/enm/examples-of-eviews-code/#comment-179050</guid>
		<description>Hi, I hand-me-down to buy barely

[url=http://www.google.com] google [/url]</description>
		<content:encoded><![CDATA[<p>Hi, I hand-me-down to buy barely</p>
<p>[url=http://www.google.com] google [/url]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rose</title>
		<link>http://landshape.org/enm/examples-of-eviews-code/comment-page-1/#comment-174877</link>
		<dc:creator>Rose</dc:creator>
		<pubDate>Sat, 22 Nov 2008 23:55:54 +0000</pubDate>
		<guid isPermaLink="false">http://landshape.org/enm/examples-of-eviews-code/#comment-174877</guid>
		<description>can you pls reply to my email if u have the answer? thanks</description>
		<content:encoded><![CDATA[<p>can you pls reply to my email if u have the answer? thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rose</title>
		<link>http://landshape.org/enm/examples-of-eviews-code/comment-page-1/#comment-174876</link>
		<dc:creator>Rose</dc:creator>
		<pubDate>Sat, 22 Nov 2008 23:51:44 +0000</pubDate>
		<guid isPermaLink="false">http://landshape.org/enm/examples-of-eviews-code/#comment-174876</guid>
		<description>Hi, do you know how to program in Eviews for panel data unit roots test with cross-sectional dependency? the models like Choi (2002),  Pesaran (2007). I need them urgently for my research.... thanks..</description>
		<content:encoded><![CDATA[<p>Hi, do you know how to program in Eviews for panel data unit roots test with cross-sectional dependency? the models like Choi (2002),  Pesaran (2007). I need them urgently for my research&#8230;. thanks..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Antonio</title>
		<link>http://landshape.org/enm/examples-of-eviews-code/comment-page-1/#comment-168667</link>
		<dc:creator>Antonio</dc:creator>
		<pubDate>Sat, 16 Aug 2008 15:49:02 +0000</pubDate>
		<guid isPermaLink="false">http://landshape.org/enm/examples-of-eviews-code/#comment-168667</guid>
		<description>I need to know the code for testing unit root with structural break in the data. Can you help me? Thanks.</description>
		<content:encoded><![CDATA[<p>I need to know the code for testing unit root with structural break in the data. Can you help me? Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gloria Igwe</title>
		<link>http://landshape.org/enm/examples-of-eviews-code/comment-page-1/#comment-109336</link>
		<dc:creator>Gloria Igwe</dc:creator>
		<pubDate>Wed, 09 Apr 2008 17:23:55 +0000</pubDate>
		<guid isPermaLink="false">http://landshape.org/enm/examples-of-eviews-code/#comment-109336</guid>
		<description>how do i get eviews installed on my computer ? I am a young economist with no experience about the functioning and usage of this software which is the most popularly used econmetric software. I would be delighted if you can email me on my mail address.</description>
		<content:encoded><![CDATA[<p>how do i get eviews installed on my computer ? I am a young economist with no experience about the functioning and usage of this software which is the most popularly used econmetric software. I would be delighted if you can email me on my mail address.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: prakash</title>
		<link>http://landshape.org/enm/examples-of-eviews-code/comment-page-1/#comment-99932</link>
		<dc:creator>prakash</dc:creator>
		<pubDate>Tue, 18 Mar 2008 12:46:57 +0000</pubDate>
		<guid isPermaLink="false">http://landshape.org/enm/examples-of-eviews-code/#comment-99932</guid>
		<description>I want to know the code for testing unit root with structural break in the data</description>
		<content:encoded><![CDATA[<p>I want to know the code for testing unit root with structural break in the data</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jaouad</title>
		<link>http://landshape.org/enm/examples-of-eviews-code/comment-page-1/#comment-69751</link>
		<dc:creator>Jaouad</dc:creator>
		<pubDate>Mon, 05 Nov 2007 10:24:23 +0000</pubDate>
		<guid isPermaLink="false">http://landshape.org/enm/examples-of-eviews-code/#comment-69751</guid>
		<description>I need these exaples beacause i teach eviews
Many thks</description>
		<content:encoded><![CDATA[<p>I need these exaples beacause i teach eviews<br />
Many thks</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 1.075 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2010-03-15 14:51:11 -->
