<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Niche Modeling</title>
	<atom:link href="http://landshape.org/enm/feed/" rel="self" type="application/rss+xml" />
	<link>http://landshape.org/enm</link>
	<description>The Power of Numeracy</description>
	<lastBuildDate>Wed, 02 May 2012 21:47:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>10 of 11 emails not threats</title>
		<link>http://landshape.org/enm/10-of-11-emails-not-threats/</link>
		<comments>http://landshape.org/enm/10-of-11-emails-not-threats/#comments</comments>
		<pubDate>Wed, 02 May 2012 21:47:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Climate]]></category>

		<guid isPermaLink="false">http://landshape.org/enm/?p=5943</guid>
		<description><![CDATA[ANU Climate Science girlie-men exaggerated the threats as well: In a six-page ruling made last week, Mr Pilgrim found that 10 of 11 documents, all emails, “do not contain threats to kill” and the other “could be regarded as intimidating and at its highest perhaps alluding to a threat”.]]></description>
		<wfw:commentRss>http://landshape.org/enm/10-of-11-emails-not-threats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Levitus data on ocean forcing confirms skeptics, falsifies IPCC</title>
		<link>http://landshape.org/enm/levitus-data-on-ocean-forcing-confirms-skeptics-falsifies-ipcc/</link>
		<comments>http://landshape.org/enm/levitus-data-on-ocean-forcing-confirms-skeptics-falsifies-ipcc/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 13:09:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Climate]]></category>

		<guid isPermaLink="false">http://landshape.org/enm/?p=5918</guid>
		<description><![CDATA[The IPCC, in the AR4 working group one, stated what could be called the central claim of global warming, the estimate of the net radiative forcing. "The understanding of anthropogenic warming and cooling influences on climate has improved since the TAR, leading to very high confidence that the effect of human activities since 1750 has been a net positive forcing of +1.6 [+0.6 to +2.4] W m–2." Remember a forcing is an imbalance that causes heating, like a hot plate heating a saucepan of water. Read more [...]]]></description>
		<wfw:commentRss>http://landshape.org/enm/levitus-data-on-ocean-forcing-confirms-skeptics-falsifies-ipcc/feed/</wfw:commentRss>
		<slash:comments>23</slash:comments>
		</item>
		<item>
		<title>How many readers is 40 hits a day?</title>
		<link>http://landshape.org/enm/how-many-readers-is-40-hits-a-day/</link>
		<comments>http://landshape.org/enm/how-many-readers-is-40-hits-a-day/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 08:12:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://landshape.org/enm/?p=5906</guid>
		<description><![CDATA[To follow up on my previous post ("Is Finkelstein totally clueless about the Internet") with real data, I examine the stats of the log files on my server. Below is a table generated by the log file analyzer Awstats for the first 2 months of my server http://landshape.org. Month Unique visitorsNumber of visitsPages HitsBandwidth Jan 20127,361 18,526 71,689 204,7183.02 GB Feb 20127,081 16,422 113,111233,1587.67 GB You can see the number of hits for January and February is 205K and 233K Read more [...]]]></description>
		<wfw:commentRss>http://landshape.org/enm/how-many-readers-is-40-hits-a-day/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Is Finkelstein Totally Clueless About the Internet?</title>
		<link>http://landshape.org/enm/is-finkelstein-totally-clueless-about-the-internet/</link>
		<comments>http://landshape.org/enm/is-finkelstein-totally-clueless-about-the-internet/#comments</comments>
		<pubDate>Sun, 04 Mar 2012 08:20:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://landshape.org/enm/?p=5890</guid>
		<description><![CDATA[The Media Inquiry by Finkelstein Q.C. proposed on page 301 the regulation of blogs with more than a specific number of hits per annum, suggesting an equivalency with print media: If a publisher distributes more than 3000 copies of print per issue or a news internet site has a minimum of 15 000 hits per annum it should be subject to the jurisdiction of the News Media Council, but not otherwise. These numbers are arbitrary, but a line must be drawn somewhere. Does he know how many actual readers Read more [...]]]></description>
		<wfw:commentRss>http://landshape.org/enm/is-finkelstein-totally-clueless-about-the-internet/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Finkelstein the new face of totalitarianism</title>
		<link>http://landshape.org/enm/finkelstein-the-new-face-of-totalitarianism/</link>
		<comments>http://landshape.org/enm/finkelstein-the-new-face-of-totalitarianism/#comments</comments>
		<pubDate>Sun, 04 Mar 2012 06:27:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Climate]]></category>

		<guid isPermaLink="false">http://landshape.org/enm/?p=5878</guid>
		<description><![CDATA[Members of the Independent Inquiry into Media Regulation at Sydney University. In the middle is Chair of Inquiry Ray Finkelstein centre, Chris Young (left) and Prof. Matthew Ricketson (right) When I started in 2005 fighting to defend normal scientific standards over the exaggerations and biases of climate science extremism, I never thought it would end up in a fight for free speech over left-wing totalitarianism. Apparently, based on the Finkelstein Media Inquiry, it has come to this. Some Read more [...]]]></description>
		<wfw:commentRss>http://landshape.org/enm/finkelstein-the-new-face-of-totalitarianism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dick Smith Offers $1M For Proof of LENR</title>
		<link>http://landshape.org/enm/dick-smith-offers-1m-for-proof-of-lenr/</link>
		<comments>http://landshape.org/enm/dick-smith-offers-1m-for-proof-of-lenr/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 06:28:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://landshape.org/enm/?p=5873</guid>
		<description><![CDATA[Dick Smith, an Australian retail millionaire, has offered a $1M prize first to an italian inventor, and now to a greek company, Defkalion, if they can demonstrate a commercial LENR (low energy nuclear reaction, aka cold fusion) to the satisfaction of third-party scientific observers. As I am convinced this is a scam similar to Firepower International (make sure you look it up on Wikipedia) I am not prepared to waste money on this until the test conditions have been agreed on. As Read more [...]]]></description>
		<wfw:commentRss>http://landshape.org/enm/dick-smith-offers-1m-for-proof-of-lenr/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Scafetta vs the IPCC</title>
		<link>http://landshape.org/enm/scafetta-vs-the-ipcc/</link>
		<comments>http://landshape.org/enm/scafetta-vs-the-ipcc/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 07:55:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Climate]]></category>

		<guid isPermaLink="false">http://landshape.org/enm/?p=5860</guid>
		<description><![CDATA[Great new application from WUWT contrasts the predictions of two models of global warming, Scafetta's empirical resonance model and the IPCC general circulation models. I was asked to make sense of this from Rahmstorf and Foster: http://iopscience.iop.org/1748-9326/6/4/044022, referenced here at RC: http://www.realclimate.org/index.php?p=10475. I haven't read the paper in detail, and I find I have to do that to really assess it. So I can only comment on the general approach. Although Read more [...]]]></description>
		<wfw:commentRss>http://landshape.org/enm/scafetta-vs-the-ipcc/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Newt Kills South Carolina Primary</title>
		<link>http://landshape.org/enm/newt-kills-south-carolina/</link>
		<comments>http://landshape.org/enm/newt-kills-south-carolina/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 06:09:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://landshape.org/enm/?p=5845</guid>
		<description><![CDATA[Newt Gingrich recovered strongly to pip Romney at the post for the South Carolina Primary in a race with a number of reversals, shown clearly in the Gallup Daily Poll above. In the end it wasn't close with Newt 40 to Mitt 28%, as shown on this cool Google App. So the race of 2012 is turning out to be far more exciting than predicted, and with Mittens fading in the polls, the big-heads who named Mitt Romney a shoe-in for the nomination must be feeling the heat. The results in SC reflect Read more [...]]]></description>
		<wfw:commentRss>http://landshape.org/enm/newt-kills-south-carolina/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iowa Primary Win Reversed &#8211; Santorum by 34 Votes</title>
		<link>http://landshape.org/enm/iowa-primary-win-reversed-santorum-by-34-votes/</link>
		<comments>http://landshape.org/enm/iowa-primary-win-reversed-santorum-by-34-votes/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 01:11:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://landshape.org/enm/?p=5839</guid>
		<description><![CDATA[The GOP primaries race took another twist on a recount today, with the reversal of the win by 8 votes by Romney in Iowa, to a win by Santorum by 34 votes. The score for Romney is now 0-1, spoiling his chance of a hat-trick win in South Carolina. The Gallup daily tracking poll today shows the reversals in sentiment going in the South Carolina race. Read more [...]]]></description>
		<wfw:commentRss>http://landshape.org/enm/iowa-primary-win-reversed-santorum-by-34-votes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ron Paul&#8217;s Australian Support</title>
		<link>http://landshape.org/enm/ron-pauls-australian-support/</link>
		<comments>http://landshape.org/enm/ron-pauls-australian-support/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 06:37:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://landshape.org/enm/?p=5829</guid>
		<description><![CDATA[Support for Ron Paul's ideas is growing in Australia as shown by some recent pro-Paul posts at prominent blog sites: Jennifer Marohasy Ron Paul for US President, On-line Opinion Left's Profitable Pauline Conversion JoNova and In 2002 Ron Paul saw the next ten years coming. Further support can be seen on Facebook, with of the Australian Ron Paul pages are merging into a single page Australians for Ron Paul 2012. I try to reserve my judgement on winners, and study the trends of Read more [...]]]></description>
		<wfw:commentRss>http://landshape.org/enm/ron-pauls-australian-support/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

