<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.1" -->
<rss version="0.92">
<channel>
	<title>Niche Modeling</title>
	<link>http://landshape.org/enm</link>
	<description>The power of numeracy</description>
	<lastBuildDate>Wed, 09 Jul 2008 04:25:14 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Drought Exceptional Circumstances Report MIA</title>
		<description><![CDATA[The Drought Exceptional Circumstances report has been released.  The ABC described it thusly: &#8220;A new report is predicting a dramatic loss of soil moisture,
increased evaporation and reduced ground water levels across much of
Australia&#8217;s farming regions, as temperatures begin to rise
exponentially.&#8221;  The Bureau of Meteorology and CSIRO report was described by Agriculture Minister Tony [...]]]></description>
		<link>http://landshape.org/enm/drought-exceptional-circumstances-report-mia/</link>
			</item>
	<item>
		<title>Spurious Regression Random Walk</title>
		<description><![CDATA[The Draft Garnaut Report is to be commended for commissioning a study Global temperature trends - Breusch and Vahid (BV) by two prominent Australian National University (ANU) econometricians to examine global temperature series.  Even if there are no new insights, independent statistical studies by experts outside the field help to build trust and confidence [...]]]></description>
		<link>http://landshape.org/enm/spurious-regression-random-walk/</link>
			</item>
	<item>
		<title>Garnaut Report Due</title>
		<description><![CDATA[The Garnaut report on regulating carbon emission is due to be made public today.   According to The Australian, Professor Garnaut&#8217;s 600-page report will provide detailed analysis of how climate change will affect the Australian economy and what should be done to combat the issue.  The article mentions emissions trading scheme, black-outs, bankruptcies [...]]]></description>
		<link>http://landshape.org/enm/garnaut-report-due/</link>
			</item>
	<item>
		<title>IPCC Fraud Solutions</title>
		<description><![CDATA[Concern is often expressed about the way the IPCC has been conducted, and I want to suggest a constructive solution.  Recently, a climate scientist was critical of freedom of information inquiries reported at ClimateAudit, but made some points that help to illustrate the errors in the current state of thinking. Below is my solution, [...]]]></description>
		<link>http://landshape.org/enm/ipcc-fraud-solutions/</link>
			</item>
	<item>
		<title>Introduction to Carbon Credits</title>
		<description><![CDATA[The carbon credit scheme was set up to allow EU countries or companies that fail to meet designated emission reduction targets to avoid paying penalties by purchasing carbon credits. Carbon credits are issued on projects around the world that result in reductions in the emissions of greenhouse gases.  They are also a traded by [...]]]></description>
		<link>http://landshape.org/enm/introduction-to-carbon-credits/</link>
			</item>
	<item>
		<title>Greenhouse Thermodynamics and GCMs</title>
		<description><![CDATA[The recent state of knowledge of global warming report released by the IPCC claims to have direct evidence of the enhanced greenhouse effect (EGE) responsible for global warming.  In Chapter 3 Section 3.4 p40 of WG1 they make claims (1) the available data do not indicate a detectable trend in upper-tropospheric relative humidity, and [...]]]></description>
		<link>http://landshape.org/enm/greenhouse-thermodynamics-and-gcms/</link>
			</item>
	<item>
		<title>Greenhouse Thermodynamics of Water Vapor and the IPCC</title>
		<description><![CDATA[Following on from the line of investigation started here, I examine the quality of evidence the IPCC presents for global warming due to the enhancement of the greenhouse effect.  The summary for policy makers apparently sums up the current state of knowledge, referencing the relevant chapter section (3.4):

The average atmospheric water vapour content has
increased [...]]]></description>
		<link>http://landshape.org/enm/greenhouse-thermodynamics-of-water-vapor-and-the-ipcc/</link>
			</item>
	<item>
		<title>Greenhouse Thermodynamics and Water Vapor</title>
		<description><![CDATA[Anthony Watts has 
uncovered some data from the NOAA website that appears to show water vapor levels have been decreasing for the last sixty years.  

Strangely, a number of recent peer-reviewed publications claim that water vapor is increasing:

Water Vapor Feedback is Rapidly Warming Europe




Elevated surface temperatures due to other greenhouse gases have enhanced water [...]]]></description>
		<link>http://landshape.org/enm/greenhouse-thermodynamics-and-water-vapor/</link>
			</item>
	<item>
		<title>Another Theory of Global Warming</title>
		<description><![CDATA[Here I have started to explore a new theory of global warming, not from greenhouse gas buildup in the troposphere, but from changes in stratospheric temperature caused largely by ultra-Plinian (stratosphere reaching) eruptions.  A brief article entitled A Stratospheric Compensation Model of Climate Change, is in the May 8 issue of Australian Institute of [...]]]></description>
		<link>http://landshape.org/enm/another-theory-of-global-warming/</link>
			</item>
	<item>
		<title>Chaitén Eruption June</title>
		<description><![CDATA[Heads up for a new volcanism blog by Erik Klemetti with a very succinct description of new developments with the &#8216;bad boy&#8217; of Chile, Mt Chaitén.

The newest reports out of Chile are indicating that the eruption at Chaiten has reached levels of intensity not seen since the eruption first started over six weeks ago. I [...]]]></description>
		<link>http://landshape.org/enm/chaiten-eruption-june/</link>
			</item>
</channel>
</rss>
