<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Global Temperature Falls Sharply in May 2008</title>
	<atom:link href="http://landshape.org/enm/global-temperature-falls-sharply-in-may-2008/feed/" rel="self" type="application/rss+xml" />
	<link>http://landshape.org/enm/global-temperature-falls-sharply-in-may-2008/</link>
	<description>The power of numeracy</description>
	<lastBuildDate>Mon, 15 Mar 2010 01:42:49 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Franko</title>
		<link>http://landshape.org/enm/global-temperature-falls-sharply-in-may-2008/comment-page-1/#comment-175653</link>
		<dc:creator>Franko</dc:creator>
		<pubDate>Sun, 14 Dec 2008 07:36:45 +0000</pubDate>
		<guid isPermaLink="false">http://landshape.org/enm/global-temperature-falls-sharply-in-may-2008/#comment-175653</guid>
		<description>The crimate of collusion between the keepers of the scientific deception, and the news media propaganda is amazing.  

&quot;Miles O&#039;Brien and CNN&#039;s Sci-Tech team debrief, decode, and occasionally debunk&quot;

The CNN Atlanta science crew is terminated.  Will they spill the beans, let us how the deception is maintained ?

Greenspan testified before congress, claiming ignorance. Time for Al Gore to be summoned, and to return the ill gotten millions  ?</description>
		<content:encoded><![CDATA[<p>The crimate of collusion between the keepers of the scientific deception, and the news media propaganda is amazing.  </p>
<p>&#8220;Miles O&#8217;Brien and CNN&#8217;s Sci-Tech team debrief, decode, and occasionally debunk&#8221;</p>
<p>The CNN Atlanta science crew is terminated.  Will they spill the beans, let us how the deception is maintained ?</p>
<p>Greenspan testified before congress, claiming ignorance. Time for Al Gore to be summoned, and to return the ill gotten millions  ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: davids</title>
		<link>http://landshape.org/enm/global-temperature-falls-sharply-in-may-2008/comment-page-1/#comment-175652</link>
		<dc:creator>davids</dc:creator>
		<pubDate>Sun, 14 Dec 2008 04:13:56 +0000</pubDate>
		<guid isPermaLink="false">http://landshape.org/enm/global-temperature-falls-sharply-in-may-2008/#comment-175652</guid>
		<description>#10: If the sensitivity of global temperature to CO2 is anything other than a catastrophic value then the majority of the climate science and ecological community should be sacked.</description>
		<content:encoded><![CDATA[<p>#10: If the sensitivity of global temperature to CO2 is anything other than a catastrophic value then the majority of the climate science and ecological community should be sacked.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Geoff Sherrington</title>
		<link>http://landshape.org/enm/global-temperature-falls-sharply-in-may-2008/comment-page-1/#comment-175641</link>
		<dc:creator>Geoff Sherrington</dc:creator>
		<pubDate>Sun, 14 Dec 2008 00:01:42 +0000</pubDate>
		<guid isPermaLink="false">http://landshape.org/enm/global-temperature-falls-sharply-in-may-2008/#comment-175641</guid>
		<description>Apparently, from BOM records, most months of year 2008 plot well below the cluster of the last decade for both max and min temperature in the Southern Hemisphere. However, this has little scientific meaning unless the process is understood and can be used for accurate prediction. It is of more concern to me that broadcasters in general, be they scientists or media people, have gone a bit quiet on Global Warming, leaving the populace with the impression that it continues unabated, when longer term data might show that a general decrease is under way.</description>
		<content:encoded><![CDATA[<p>Apparently, from BOM records, most months of year 2008 plot well below the cluster of the last decade for both max and min temperature in the Southern Hemisphere. However, this has little scientific meaning unless the process is understood and can be used for accurate prediction. It is of more concern to me that broadcasters in general, be they scientists or media people, have gone a bit quiet on Global Warming, leaving the populace with the impression that it continues unabated, when longer term data might show that a general decrease is under way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://landshape.org/enm/global-temperature-falls-sharply-in-may-2008/comment-page-1/#comment-175632</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Sat, 13 Dec 2008 15:47:52 +0000</pubDate>
		<guid isPermaLink="false">http://landshape.org/enm/global-temperature-falls-sharply-in-may-2008/#comment-175632</guid>
		<description>That means I can do more short journeys in my car and put my foot down harder on the accelerator to create more exhaust gases.</description>
		<content:encoded><![CDATA[<p>That means I can do more short journeys in my car and put my foot down harder on the accelerator to create more exhaust gases.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Franko</title>
		<link>http://landshape.org/enm/global-temperature-falls-sharply-in-may-2008/comment-page-1/#comment-168880</link>
		<dc:creator>Franko</dc:creator>
		<pubDate>Fri, 29 Aug 2008 22:56:09 +0000</pubDate>
		<guid isPermaLink="false">http://landshape.org/enm/global-temperature-falls-sharply-in-may-2008/#comment-168880</guid>
		<description>Google: &quot;Greenland&#039;s forest could provide glimpse into future&quot;

Flipping, tipping point, a la Al Gore style. Undetermined, what flipped it. Whatewer it was, can we re-create it ? SootBomb the floating ice, prevent quick ice age, possible ace in the hole ?</description>
		<content:encoded><![CDATA[<p>Google: &#8220;Greenland&#8217;s forest could provide glimpse into future&#8221;</p>
<p>Flipping, tipping point, a la Al Gore style. Undetermined, what flipped it. Whatewer it was, can we re-create it ? SootBomb the floating ice, prevent quick ice age, possible ace in the hole ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CJ</title>
		<link>http://landshape.org/enm/global-temperature-falls-sharply-in-may-2008/comment-page-1/#comment-168861</link>
		<dc:creator>CJ</dc:creator>
		<pubDate>Thu, 28 Aug 2008 05:28:43 +0000</pubDate>
		<guid isPermaLink="false">http://landshape.org/enm/global-temperature-falls-sharply-in-may-2008/#comment-168861</guid>
		<description>Australia is having its coldest August for nearly 20 years. Rainfall has returned to average levels after a 7-8 yr drought, the snow levels at the ski resorts are the best for nearly 20 years.  Minimum temp records are being smashed - and La Nina is actually having a little bit of an encore with SOI values at +3 at the moment - a far cry from the predicition that La Nina would end wit a bang back in March. Shows the worth of climate models doesnt it?! I thought as CO2 went up, temperatures did too - well thats what Reverends Gore, Stern and Suzuki told me!</description>
		<content:encoded><![CDATA[<p>Australia is having its coldest August for nearly 20 years. Rainfall has returned to average levels after a 7-8 yr drought, the snow levels at the ski resorts are the best for nearly 20 years.  Minimum temp records are being smashed &#8211; and La Nina is actually having a little bit of an encore with SOI values at +3 at the moment &#8211; a far cry from the predicition that La Nina would end wit a bang back in March. Shows the worth of climate models doesnt it?! I thought as CO2 went up, temperatures did too &#8211; well thats what Reverends Gore, Stern and Suzuki told me!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jan Pompe</title>
		<link>http://landshape.org/enm/global-temperature-falls-sharply-in-may-2008/comment-page-1/#comment-129276</link>
		<dc:creator>Jan Pompe</dc:creator>
		<pubDate>Fri, 06 Jun 2008 15:36:25 +0000</pubDate>
		<guid isPermaLink="false">http://landshape.org/enm/global-temperature-falls-sharply-in-may-2008/#comment-129276</guid>
		<description>Hi Dave, thanks for the reply I&#039;ll take a look at the Koutsoyiannis audits after I have had some sleep.  

 As for the fall I suspect it&#039;s being ignored in the hope they&#039;ll go away.

BTW is your book available in Australia?</description>
		<content:encoded><![CDATA[<p>Hi Dave, thanks for the reply I&#8217;ll take a look at the Koutsoyiannis audits after I have had some sleep.  </p>
<p> As for the fall I suspect it&#8217;s being ignored in the hope they&#8217;ll go away.</p>
<p>BTW is your book available in Australia?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://landshape.org/enm/global-temperature-falls-sharply-in-may-2008/comment-page-1/#comment-129184</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 06 Jun 2008 03:03:38 +0000</pubDate>
		<guid isPermaLink="false">http://landshape.org/enm/global-temperature-falls-sharply-in-may-2008/#comment-129184</guid>
		<description>Hi Jan, the audits on Koutsoyiannis address purely statistical issues.  I haven&#039;t written anything about the case being circumstantial and other factors not yet being excluded as the cause of recent warming. I have just read some of the attribution studies that are not very convincing as they generally conclude it must be CO2 as X doesn&#039;t explain it -- an argument by default. I have an alternative explanation for recent warming that I am working on, but I am keeping quite about it until its really done, as I would be put in the crank category in an instant in this climate.

I am a bit surprised about the lack of uptake of the latest months falls.  Its now much more significant than March, when there was a big kerfuffel over for the falls, and bloggers were accused of being &#039;devilish&#039; by James Hansen for drawing attention to it.  Now the falls have really set in -- silence from the media and the AGWers.  </description>
		<content:encoded><![CDATA[<p>Hi Jan, the audits on Koutsoyiannis address purely statistical issues.  I haven&#8217;t written anything about the case being circumstantial and other factors not yet being excluded as the cause of recent warming. I have just read some of the attribution studies that are not very convincing as they generally conclude it must be CO2 as X doesn&#8217;t explain it &#8212; an argument by default. I have an alternative explanation for recent warming that I am working on, but I am keeping quite about it until its really done, as I would be put in the crank category in an instant in this climate.</p>
<p>I am a bit surprised about the lack of uptake of the latest months falls.  Its now much more significant than March, when there was a big kerfuffel over for the falls, and bloggers were accused of being &#8216;devilish&#8217; by James Hansen for drawing attention to it.  Now the falls have really set in &#8212; silence from the media and the AGWers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jan Pompe</title>
		<link>http://landshape.org/enm/global-temperature-falls-sharply-in-may-2008/comment-page-1/#comment-129177</link>
		<dc:creator>Jan Pompe</dc:creator>
		<pubDate>Fri, 06 Jun 2008 02:10:43 +0000</pubDate>
		<guid isPermaLink="false">http://landshape.org/enm/global-temperature-falls-sharply-in-may-2008/#comment-129177</guid>
		<description>Hi David,

&quot;The must still be a few like me that think AGW could still be based entirely on a spurious correlation.&quot;

Yes but I thought it was just too good to be true so it probably is. Jokes aside have you written this up somewhere I have the same suspicion but I&#039;m no statistician and would like to learn more?</description>
		<content:encoded><![CDATA[<p>Hi David,</p>
<p>&#8220;The must still be a few like me that think AGW could still be based entirely on a spurious correlation.&#8221;</p>
<p>Yes but I thought it was just too good to be true so it probably is. Jokes aside have you written this up somewhere I have the same suspicion but I&#8217;m no statistician and would like to learn more?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Franko</title>
		<link>http://landshape.org/enm/global-temperature-falls-sharply-in-may-2008/comment-page-1/#comment-128955</link>
		<dc:creator>Franko</dc:creator>
		<pubDate>Thu, 05 Jun 2008 06:06:27 +0000</pubDate>
		<guid isPermaLink="false">http://landshape.org/enm/global-temperature-falls-sharply-in-may-2008/#comment-128955</guid>
		<description>My neighbor, a 30 year resident, did not see snow on the mountain top as late as during last summer. This year, frost free was one month late per local plant nursery. 

Very large tree rings 5 years ago, however, I live on top of unconsolidated glacial debris, left 13,000 years ago.</description>
		<content:encoded><![CDATA[<p>My neighbor, a 30 year resident, did not see snow on the mountain top as late as during last summer. This year, frost free was one month late per local plant nursery. </p>
<p>Very large tree rings 5 years ago, however, I live on top of unconsolidated glacial debris, left 13,000 years ago.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
